
Area of cost |
| |
| Visit visa Application | 850 | |
| Private medical treatment visa | 850 | |
| Student Visa Application | 850 | |
Skilled Worker visa Application | 1000 | |
Short-Term Work Visa Application | 850 | |
Seasonal Worker Visa application | 850 | |
| Settlement ( In Country) | 1000 | |
| Settlement-other dependent relative | 1000 | |
| Settlement refugee-dependent relative | 1200 | |
| Settlement ( Entry Clearance) | 1200 | |
Leave to Remain ( Others) | 1000 | |
PBS Dependent Visa application | 800 | |
Application for Sponsorship License | 2000 | |
| Naturalization (AN) | 950 | |
| Registration as a British citizen (MN1) | 800 | |
| Lodging of Appeal at FTT | 600 | |
| Preparation of Hearing Bundle | 1150 | |
| Representations at the Hearing | 1200 | |
| Graduate Visa Application | 800 | |
| Judicial Reviews | 3500 | |
| Asylum Representation | 1250 | |
| Administrative Review | 750 | |
| Pre-Action Protocol | 750 |
| Universal credit | 400 + Disbursements | ||
| Housing benefit |
| ||
| Social housing register |
| ||
| Personal independence PIP |
| ||
| Disability living allowance |
| ||
Welfare appeal (U/C, PIP, H/B, ESA) |
| ||
| Homeless application |
| ||
| Grant of a new Lease | 1400 |
| Assignment( buy/Sale) | 1200 |
Lease (work for Landlord) | 1800 |
| Work for SDL | 150 |
| Bank Charge | 36 |
| Copying | 35 (approx.) |
| Postage | 20 (approx.) |
| Phone calls | 35 (approx.) |
| Work for registration | 150 |
| AML Search | 15 |
| Notice Of Assignment | 150 |